Father Son/Father Daughter Results | ||
Overall Father Son Championship | ||
Pos. | Team | Total Gross |
1 | Dylan Archer + Mike Archer | 150 |
2 | Bob Bourbeau + Chris Bourbeau | 151 |
Father Son Championship | ||
Pos. | Team | Total Gross |
1 | Gary Blanchette + Matt Blanchette | 69 |
T2 | Andy Lesenski + Rich Lesenski | 70 |
T2 | Brady Booska + Dennis Booska | 70 |
T4 | Jake Cote + Scott Cote | 70 |
T4 | Mike Duclos + Mikey Duclos | 70 |
6 | Dave Kennedy + Sam Kennedy | 72 |
7 | Bob Ewart + Jared Ewart | 74 |
Pos. | Team | Total Net |
1 | Chris Varilly + Rich Young | 60 |
2 | Andrew Pepyne + Ed Pepyne | 61 |
T3 | Bill McDonald + Todd McDonald | 62 |
T3 | Jim Beres + Matt Beres | 62 |
T5 | Bailey Young + Rich Young | 63 |
T5 | Bill McDonald + Ian McDonald | 63 |
T5 | Bill McDonald + Tyler McDonald | 63 |
T5 | Brady Wood + Mike Wood | 63 |
T5 | Craig Sessions + Tyler Sessions | 63 |
T5 | Gordon Parker + Mitch Parker | 63 |
Father Daughter Championship | ||
Pos. | Team | Total Gross |
1 | Dave Kennedy + Grace Kennedy | 72 |
2 | Ryan Blanchard + Terry Blanchard | 73 |
Pos. | Team | Total Net |
T1 | Dan Smith + Sam Smith | 61 |
T1 | Kelly Doton + Terry Doton | 61 |
Member Guest Championship | ||
Pos. | Players | Total Gross |
1 | Andy Lesenski + Jake Willis | 64 |
2 | Justin McCloud + Cody Booska | 65 |
3 | Tom Herzig + Matt Matroni | 66 |
T4 | Will Conant + Bryan Deguglielmo | 68 |
T4 | Brendan Fleming + Mitch Rhodes | 68 |
T4 | Connor Piecuch + Michael Bechard | 68 |
Pos. | Players | Total Net |
1 | Michael Duclos + Jonathan Perron | 63 |
T2 | Gary Blanchette + Tom Wiencek | 64 |
T2 | Michael Duclos Jr + Tyler Perron | 64 |
T2 | Chris Zukowski + Ryan Martin | 64 |
T2 | Christopher Shover + Tristan Ward | 64 |
Friday Night Mixer #2 | ||
Pos. | Players | Total Gross |
T1 | Elizabeth Archer + Mike Archer | 33 |
T1 | Ryan Blanchard + Nate Blanchard | 33 |
Pos. | Players | Total Net |
T1 | Tom Bresciano + Jen Bresciano | 33 |
T1 | Christine Kuzmeskus + Michael Ruggeri | 33 |
45th Mac Sennett | ||
Blue Flight Gross | ||
Pos. | Players | Total Gross |
1 | Will Conant + Andy Lesenski | 57 |
T2 | Connor Piecuch + Mike Bechard | 66 |
T2 | Matt Matroni + Tom Herzig | 66 |
T4 | Alex Towne + Cody Booska | 67 |
T4 | David Donoghue + Andy Lesenski | 67 |
T4 | Lee Albertson + Mark Vincellette | 67 |
T7 | David Kennedy + Jason Kelton | 68 |
T7 | Mark Waskiewicz + Scott Serwa | 68 |
T7 | Mike Corduff + Gunnar Moore | 68 |
Blue Flight Net | ||
Pos. | Players | Total Net |
T1 | Brendan Fleming + Mitch Rhodes | 64 |
T1 | Jim Patterson + Matthew Patterson | 64 |
T3 | Michael Johnson + Max Wolanke | 65 |
T3 | Sean Rohan + Chris Moutinho | 65 |
T3 | Steve Mihalek + Matt Campana | 65 |
6 | Brady Booska + Gabe Mota | 67 |
T7 | DOUG HANIESKI + Benjamin Zaranek | 68 |
T7 | JOE GROTH + Bryce Piemonte | 68 |
T7 | Joe Worthley + Don Hodgkins | 68 |
T7 | Matt Llewelyn + Cam Merrigan | 68 |
T7 | Pepe Galato + Michael Lavato | 68 |
T7 | William Ingham + Bob Phelan | 68 |
White Flight Gross | ||
Pos. | Players | Total Gross |
1 | Dave Tranghese + David Ford | 69 |
2 | Dave Perlmutter + Dylan Archer | 70 |
T3 | Adam Holmes + Zachary Circosta | 71 |
T3 | Keegan Downie + Ryan Sullivan | 71 |
T3 | Pat Grogan + Phil Reilley | 71 |
T3 | Scott Livingstone + Dennis Sullivan | 71 |
T7 | Brendan Fleming + Steve Zaczynski | 72 |
T7 | Gary Blanchette + Mark Jackson | 72 |
T7 | Nelson Tereso + Kevin McKenzie | 72 |
T7 | Sam Conant + Mathew Ainsworth | 72 |
White Flight Net | ||
Pos. | Players | Total Net |
1 | John Stacy + Dennis Rabtor | 60 |
2 | Terry Blanchard + Mike Duclos | 61 |
T3 | Jason Bourque + Justin Kleeberg | 63 |
T3 | Michael Duclos + Tim Brandl | 63 |
T5 | George Hasanfratz + Curt Marion | 64 |
T5 | Patrick Varner + Ike Purington | 64 |
7 | Bill Luippold + Denis Depault | 65 |
T8 | Ben Ferris + Kj Walsh | 66 |
T8 | Brodie Conant + Matt Zranaig | 66 |
T8 | Gordon Parker + Ernie Patnode | 66 |
T8 | Mark Castelhano + John Simanski | 66 |
Women Flight Gross | ||
Pos. | Players | Total Gross |
1 | Raye Young + Elaine Goodhind | 76 |
2 | Diane Carme + Elaine Goodhind | 81 |
Women Flight Net | ||
Pos. | Players | Total Net |
1 | Nancy Robie + Nancy Donoghue | 63 |
2 | Diane Carme + Danica Hochstetler | 67 |
Senior Club Championship | |||
WOMEN | |||
OVERALL | |||
Pos. | Player | Total Gross | |
1 | Terry Boyce | 78 | |
Pos. | Player | Total Net | |
1 | Nancy Donoghue | 70 | |
Erin Hills Flight | |||
Pos. | Player | Total Gross | |
1 | Raye Young | 85 | |
Erin Hills Flight | |||
Pos. | Player | Total Net | |
1 | Elaine Goodhind | 75 | |
MEN | |||
OVERALL | |||
Pos. | Player | Total Gross | |
1 | Jason Kelton | 149 | |
T2 | Mike Archer | 152 | Playoff |
T2 | Nate Burdick | 152 | |
Pos. | Player | Total Net | |
1 | Dave Collette | 69 Playoff | |
Augusta Flight | |||
Pos. | Player | Total Gross | |
1 | Mike Archer | 75 | |
2 | Nate Burdick | 77 | |
Augusta Flight | |||
Pos. | Player | Total Net | |
1 | David Kennedy | 77 | |
2 | Tom Bresciano | 81 | |
Quail Hollow Flight | |||
Pos. | Player | Total Gross | |
1 | Chuck Yetter | 77 | |
2 | Dan Gavin | 82 | |
Quail Hollow Flight | |||
Pos. | Player | Total Net | |
1 | Michael Duclos | 72 | |
T2 | Phil Reilley | 74 | |
T2 | Mike Plager | 74 | |
Oakmont Flight | |||
Pos. | Player | Total Gross | |
1 | Terry Blanchard | 73 | |
2 | Bill Young | 78 | |
Oakmont Flight | |||
Pos. | Player | Total Net | |
1 | Norman Morris | 70 | |
2 | Richard Tozloski | 73 | |
Royal Portrush Flight | |||
Pos. | Player | Total Gross | |
1 | Matt Pitoniak | 78 | |
2 | Tom Smith | 84 | |
Royal Portrush Flight | |||
Pos. | Player | Total Net | |
1 | Ernie Patnode | 70 | |
2 | Terry Sinclair | 73 |
Alexander Findlay Massachusetts Hickory Open | |||
Overall Gross | |||
Pos. | Player | To Par Gross | Total Gross |
1 | LOUIS FALCONE | E | 72 |
Overall Net | |||
Pos. | Player | To Par Net | Total Net |
1 | DAVE BEAMER | -5 | 67 |
Stableford | |||
Pos. | Player | Stableford Points | |
1 | PETER BOWMAN | 35 | |
2 | JIM GALLAGHER | 33 | |
Quota | |||
Pos. | Player | +/- Quota | |
1 | FRANK FLOOD | MOC 4 | |
2 | JASON NELSON | MOC 4 |
Lebert Memorial | ||
Gross | ||
Blue Tee Flight | ||
Pos. | Players | Total |
1 | Brady Booska + Andy Lesenski | 125 |
2 | Jamie Crocker + Justin McCloud | 141 |
White Tee Flight | ||
Pos. | Players | Total |
1 | Douglas Farrick + Ike Purington | 143 |
2 | Bill Young + Pat Grogan | 146 |
Combo Tee Flight | ||
Pos. | Players | Total |
1 | Joe Wisneski + Tim Gochinski | 149 |
2 | Wes Cornelison + Jacob Cornelison | 153 |
Women Flight | ||
Pos. | Players | Total |
1 | Valerie Esquer + Raye Young | 151 |
2 | Nancy Robie + Ellen Bitzer | 167 |
Net | ||
Blue Tee Flight | ||
Pos. | Players | Total |
1 | Mike Archer + Dylan Archer | 133 |
T2 | Sam Conant + Ryan Sullivan | 140 |
T2 | Christopher Shover + Clint McCloud | 140 |
White Tee Flight | ||
Pos. | Players | Total |
1 | Gary Blanchette + Mark Jackson | 133 |
2 | Dave Perlmutter + Cliff Porter | 136 |
Combo Tee Flight | ||
Pos. | Players | Total |
1 | Terry Sinclair + Tom Smith | 130 |
2 | John Walker + Jack Killeen | 140 |
Women Flight | ||
Pos. | Players | Total |
1 | Corrine Sysun + Jess Lapachinski | 130 |
2 | TC Emerson + Elizabeth Archer | 139 |
|
MAY ABCD | |
Pos. | Foursome | Total Gross |
1 | David McDonald + Matt Bete + Terry Sinclair + Valerie Esquer | 142 |
2 | David Singer + Gail Miller + Mike Archer + Ric Weinman | 144 |
3 | Dave Collette + Nancy Robie + Paul French + Tom Smith | 147 |
Pos. | Foursome | Total Net |
1 | Jim McHugh + Joe Wisneski + Kimberly French + Michael Duclos Jr | 106 |
2 | Michael Duclos + Noah Graves + Rob Morin + James Small | 112 |
3 | Dylan Archer + Julie Beres + Lou LaPlante + Daniel Bassett | 113 |
|
KIWANIS OUTING 2025 | ||
Men Flight | |||
Pos. | Foursome | To Par Gross | Total Gross |
1 | TIM FARRELL + ROB HAIGH + BRODIE CONANT + SCOTT LIVINGSTONE | -13 | 59 |
Mixed Flight | |||
Pos. | Foursome | To Par Gross | Total Gross |
1 | MEG SULLIVAN + BRIAN TIERNEY + ROB CALHOUN + MICHELLE LAURIE | -7 | 65 |
Men Flight | |||
Pos. | Foursome | To Par Net | Total Net |
1 | SHAUN MINOR + JASON COREY + JASON MASSEY + TYLER MINOR | -5 | 49 |
Mixed Flight | |||
Pos. | Foursome | To Par Net | Total Net |
1 | JUSTIN FOX + RUSS KIMBALL + KEVIN CHAN + JULIE KIMBALL | -2 | 52 |
Closest to Pin #2 | |||
Men: Alex Towne | 1ft 7inches | ||
Women: Sue O'Connor | 10 ft 10inches | ||
Longest Drive | |||
Men: Ray Peterson | |||
Women: Samantha Smith | |||