| Greenskeepers Revenge | ||
| GROSS | ||
| Pos. | Foursome | Total Gross |
| 1 | Doug Farrick + Tom Schneider + Ernie Patnode + Gail Miller + Gordon Parker + Susan Parker | 42 |
| NET | ||
| Pos. | Foursome | Total Net |
| 1 | Nancy Robie + Al Dedinas + Bill Luippold + Sue O'Connor + Justin McCloud + Chris Zukowski | 40 |
| Fall Bramble | ||
| Pos. | Foursome | Total |
| 1 | Mike McGoldrick + Nancy Robie + Steven Patenaude + Doug Finck + Christine Kuzmeskus | 164 |
| 2 | Mike Archer + Susan O'Connor + Barry Dow + Jeff Neipp + Brittany St. Peter | 176 |
| 3 | Douglas Farrick + John Shultis + Elaine Goodhind + David McDonald + Kathy Nicoll | 178 |
SENIOR SCRAMBLE
| White Hybrid Flight | |||
| Pos. | Players | To Par Gross | Total Gross |
| 1 | Cob Carlson / Doug Hutcheson | -10 | 62 |
| 2 | David Kennedy / Scott Cote | -8 | 64 |
| T3 | Doug Riel / Mike Lee | -6 | 66 |
| T3 | Al Alminas / Mark Karpiej | -6 | 66 |
| White Hybrid Flight | |||
| Pos. | Players | To Par Net | Total Net |
| 1 | Aaron Campbell / Vincent Melendez | -11 | 61 |
| T2 | Brian Wood / Ken Cook | -9 | 63 |
| T2 | Dennis Booska / Jamie Crocker | -9 | 63 |
| Hybrid Flight | |||
| Pos. | Players | To Par Gross | Total Gross |
| T1 | Mike Laga / Al Griffin | -7 | 65 |
| T1 | Terry Blanchard / George Fleischner | -7 | 65 |
| T3 | Carter Fasick / Jon Fasick | -5 | 67 |
| T3 | Dan Gavin / Phil Reilley | -5 | 67 |
| Hybrid Flight | |||
| Pos. | Players | To Par Net | Total Net |
| 1 | Rich Young / Mike Covey | -11 | 61 |
| 2 | Tom Schneider / Ernie Patnode | -10 | 62 |
| 3 | Bob Welsh / Frank McDonald | -8 | 64 |
| Women | |||
| Pos. | Players | To Par Gross | Total Gross |
| 1 | Susan O'Connor / Raye Young | -3 | 69 |
| 2 | Nancy Donoghue / TC Emerson | 4 | 76 |
| Pos. | Players | To Par Net | Total Net |
| 1 | Sharon Meade / Barbara Morris | -13 | 59 |
| 2 | Sue Welenc / Kathy Nicoll | -11 | 61 |
| TRIAD Golf Outing | |||
| Men Flight | |||
| Pos. | Foursome | Total Gross | |
| 1 | Chris Ray + Dan Gavin + Chuck Yetter + James Goldrick | 54 | |
| Mixed/Women Flight | |||
| Pos. | Foursome | Total Gross | |
| 1 | Alex Towne + Chris Zukowski + Justin McCloud + Sam Smith | 54 | |
| Men Flight | |||
| Pos. | Foursome | Total Net | |
| 1 | Bob Haughey + Connor Merrigan + Jake Bryant + Kyle Carr | 50 | |
| Mixed/Women Flight | |||
| Pos. | Foursome | Total Net | |
| 1 | Marty Kendrick-Wendy Kendrick-Janet Twyon-Jason Grader | MOC 53 | |
| Closest To Pin | |||
| #2 | Rod Demers | 2' 1" | |
| #5 | Dan Gavin | 2' 3" | |
| #11 | Chris Mason | 3' 9" | |
| #15 | Samantha Smith | 2' 1" | |
| Straightest Drive | |||
| Mike Bouley | |||
| Scramble Championship | ||
| Men | ||
| Flight 1 | ||
| Pos. | Team | Total Gross |
| 1 | Clint McCloud + Justin McCloud | 127 |
| T2 | Brady Booska + Jamie Crocker | 131 |
| T2 | Eric Adams + Steve Jones | 131 |
| Flight 2 | ||
| Pos. | Team | Total Gross |
| 1 | Connor Merrigan + Mike McGoldrick | 135 |
| T2 | Chris Varilly + Rich Young | 136 |
| T2 | Dan Gavin + Chuck Yetter | 136 |
| Flight 3 | ||
| Pos. | Team | Total Gross |
| T1 | Casey Fahey + Jacob Morris | 142 |
| T1 | Joe Butz + Mike Plager | 142 |
| Flight 1 | ||
| Pos. | Team | Total Net |
| 1 | Jeff Cusson + Sam Conant | 124 |
| 2 | Mike Archer + Roy Emerson | 125 |
| Flight 2 | ||
| Pos. | Team | Total Net |
| 1 | Adan Hernandez + Noah Graves | 122 |
| 2 | Alex Gochinski + Steve Gochinski | 126 |
| Flight 3 | ||
| Pos. | Team | Total Net |
| 1 | Jay Milkey + Chris Ferro | 126 |
| T2 | Daniel Bassett + Jim Bassett | 130 |
| T2 | Nick Bresciano + Tom Bresciano | 130 |
| Women | ||
| Pos. | Team | Total Gross |
| 1 | Elaine Goodhind + Diane Carme | 141 |
| 2 | Teresa Varner + Judy Strong | 149 |
| Pos. | Team | Total Net |
| 1 | Kathy Nicoll + Sharon Meade | 117 |
| 2 | Heather Powers + Raye Young | 120 |
| 34th Barber Collins | |||
| GROSS | |||
| Barber Flight | |||
| Pos. | Team | Total Gross | |
| 1 | Andy Lesenski + Justin McCloud | 126 | |
| T2 | Eric Adams + Mike Archer | 138 | |
| T2 | David Lapierre + Dan Lapierre | 138 | |
| Collins Flight | |||
| Pos. | Team | Total Gross | |
| 1 | Douglas Farrick + Arno Skiski | 143 | |
| 2 | Ike Purington + Patrick Varner | 145 | |
| 3 | Ryan Collins + Mike Collins | 149 | |
| NET | |||
| Barber Flight | |||
| Pos. | Team | Total Net | |
| T1 | KC Finley + Owen Finley | 133 | |
| T1 | Matt Campana + Dean Vecchiarelli | 133 | |
| 3 | Ben Westerman + Cam Merrigan | 134 | |
| Collins Flight | |||
| Pos. | Team | Total Net | |
| 1 | Thomas Hutchings + Alex Kielb | 128 | |
| 2 | Phil Reilley + John Varner | 133 | |
| 3 | Trenton Vielbig + Eric Shattuck | 135 | |
| GHS HOCKEY OUTING | ||
| Men Flight | ||
| Pos. | Foursome | Total Gross |
| 1 | Jeff Collura + Frank Mooney + Dave Cote + Dan Majewski | 55 |
| Men Flight | ||
| Pos. | Foursome | Total Net |
| T1 | Doug Fontaine + Eugene Rice + Bill Sherburne + Mike Carona | 51 |
| T1 | Alex Urkiel + Cullen Wozniak + Sam Urkiel + Austin Urkiel | 51 |
| Mixed Flight | ||
| Pos. | Foursome | Total Gross |
| T1 | Sam Smith + Merrill Gagne + Chris Zukowski + Steve Colby | 62 |
| T1 | Michelle Laurie + Rob Calhoun + Brian Tierney + Sean Lavoine | 62 |
| Mixed Flight | ||
| Pos. | Foursome | Total Net |
| T1 | Tim Anderson + Lisa Godfrey + Shannon Archambault + Brian Chyz | 54 |
| Women Flight | ||
| Pos. | Foursome | Total Gross |
| 1 | Ellen Bitzer + Shannon Petrin + Dawn Bete + Kim French | 71 |
| YMCA Outing | ||
| Men Flight | ||
| YMCA Outing | ||
| Pos. | Foursome | Total Gross |
| 1 | Bob Diamond + John Shultis + Joe Butz + Al Woods | 57 |
| Mixed Flight | ||
| Pos. | Foursome | Total Gross |
| 1 | Joe Viadero + David Donoghue + Jay Healy + Samantha Smith | 56 |
| Women Flight | ||
| Pos. | Foursome | Total Gross |
| 1 | Nancy Donoghue + Terry Boyce + Corky Sysun + Susan Welenc | 61 |
| Men Flight | ||
| Pos. | Foursome | Total Net |
| 1 | ||
| 1 | AJ Bresciano + Connor Merrigan + Pat Viencek + Nick Bresciano | 52 |
| Mixed Flight | ||
| Pos. | Foursome | Total Net |
| 1 | Jeremy Johnson + John Johnson + Ryan Johnson + Maggie Valentine | 52 |
| Women Flight | ||
| Pos. | Foursome | Total Net |
| 1 | Wanda Pyfrom + Michele Hazlett + Lisa Sullivan + Irene Woods | 51 |
| Closest to Pin | ||
| #2 Peter Lapointe 11 ' | ||
| #15 Maggie Valentine 8"5 " | ||
| Closest to Line | ||
| John Johnson | ||
| Mary Marynuk | ||
| Mixed Invitational | ||
| Gross | ||
| Pos. | Players | Total Gross |
| 1 | Michael Mertes + Jill Mertes | 66 |
| T2 | Alia Godek + Dean Godek | 68 |
| T2 | Helen Wright + Tim McKenna | 68 |
| T2 | Will Conant + Lana O'Connor | 68 |
| 5 | Chris Eugin + Dennis Yarrows | 72 |
| Net | ||
| Pos. | Players | Total Net |
| 1 | Michael Duclos + Karen Duclos | 62 |
| 2 | Ann Pickrell + Doug Reed | 64 |
| T3 | Terry Blanchard + Wendy Blanchard | 65 |
| T3 | Tom Helbig + Jess Lapachinski | 65 |
| T5 | Carl Hoynoski + Jodi Hoynoski | 66 |
| T5 | Roy Emerson + TC Emerson | 66 |
| System36 Net | ||
| Pos. | Players | Total Net |
| T1 | Elaine Goodhind + Jason Goodhind | 72 |
| T1 | Jacob Kelton + Danica Hochstetler | 72 |
| T1 | Michael Duclos Jr + Kasey Hebert | 72 |
| 200 Club Fall Scramble | ||
| GROSS | ||
| Pos. | Foursome | Total Gross |
| 1 | Tom Herzig + Terry Boyce + John Missale + Lana O'Connor + Judy Strong + Sabrina Mancini | 54 |
| 2 | Liz Archer + Mike Archer + Jason Kelton + Karin Kelton + Carl Hoynoski + Jodi Hoynoski | 55 |
| T3 | Brian Luippold + Susan Luippold + Norm Morris + Bob Welsh + Sean Doyle + Kevin Piecuch | 56 |
| T3 | Bill Young + Gary Blanchette + Denis Depault + Jim Beres + Julie Beres | 56 |
| NET | ||
| Pos. | Foursome | Total Net |
| T1 | Joe Viadero + Gail Miller + Michele Hazlete + John Cormican + Dianne Wood + Peter Wood | 49 |
| T1 | Jack Varner + Kelly Varner + Patrick Varner + Teresa Varner + Sue Sigda + Phil Reilley | 49 |
| T3 | Ann McHugh + Jim McHugh + Mike Tirrell + Joe Porier + Paul Viens + Doug Farrick | 50 |
| T3 | Peter Kuzmeskus + Christine Kuzmeskus + James Bozek + Tracy Creek + Jim Elwell + Janet Twyon | 50 |
| GREENFIELD ELKS OUTING | ||
| Men Flight | ||
| GROSS | ||
| Pos. | Foursome | Total Gross |
| 1 | TOM HERZIG + AARON CAMPBELL + JARED EWART + DEREK HOY | 53 |
| 2 | BRIAN DERRY + PAUL VIENS + DAVE MOTA + STEVE JONES | 58 |
| NET | ||
| Pos. | Foursome | Total Net |
| 1 | GEORGE HALL + MATT DEANE + LLOYD GROVER + JACK LETOURNEAU | 50 |
| T2 | SPARKIE ROBINSON + DAN ZUMBRUSKI + BRUCE DAVIS + KYLE HENRY | 52 |
| T2 | JOHN STACY + SCOTT PEABODY + KEVIN GRAY + NATE PELLETIER | 52 |
| Mixed Flight | ||
| GROSS | ||
| Pos. | Foursome | Total Gross |
| 1 | DAVE BONNETT + NEIL BLACK + NANCY BECKWITH + KELLI SNOW | 61 |
| NET | ||
| Mixed Flight | ||
| Pos. | Foursome | Total Net |
| 1 | DAN MALLOY + SALLY MALLOY + JON SNOW + GENE LACOY | 51 |
| CLOSEST TO PIN | ||
| #2 | Nate Pelletier | 6ft 4.5in |
| #5 | Jeff Tyler | 31 inches |
| #11 | Derek Hoy | 7 inches |
| Bucky Scotch | ||
| Gross | ||
| Pos. | Players | Total Gross |
| 1 | Mike Archer + Jason Kelton | 67 |
| 2 | Will Conant + David Donoghue | 68 |
| T3 | Clint McCloud + Eric Adams | 69 |
| T3 | Jon Fasick + Chris Ferriter | 69 |
| Net | ||
| Pos. | Players | Total Net |
| 1 | Michael Duclos + Roy Emerson | 66 |
| T2 | Shaun Fleming + Zachary Circosta | 67 |
| T2 | Terry Blanchard + Phil Reilley | 67 |
| T4 | Gary Blanchette + Mike Laviolette | 70 |
| T4 | Jacob Morris + Casey Fahey | 70 |
| T4 | Sam Conant + Jeff Cusson | 70 |
| Labor Day Round Robin | |||||||
| Men | |||||||
| Flight 1 | |||||||
| Pos. | Team | R1 | R2 | R3 | R4 | Points | |
| 1 | David Blanchette + Gary Blanchette | 6.5 | 6 | 5.5 | 5 | 23 | |
| 2 | Bill Young + Pat Grogan | 6.5 | 5 | 3.5 | 4.5 | 19.5 | |
| 3 | Phil Reilley + John Varner | 2.5 | 3 | 6.5 | 4.5 | 16.5 | |
| 4 | Mike McGoldrick + Preston Lafluer | 2.5 | 4 | 2.5 | 4 | 13 | |
| Flight 2 | |||||||
| Pos. | Team | R1 | R2 | R3 | R4 | Points | |
| 1 | Chris Ferro + Jay Milkey | 5 | 5.5 | 6 | 4.5 | 21 | |
| 2 | Cliff Porter + Dave Perlmutter | 3.5 | 3.5 | 6.5 | 6.5 | 20 | |
| 3 | Roy Emerson + Brian Luippold | 5.5 | 3.5 | 3 | 4.5 | 16.5 | |
| 4 | Trenton Vielbig + Eric Shattuck | 4 | 5.5 | 2.5 | 2.5 | 14.5 | |
| Flight 3 | |||||||
| Pos. | Team | R1 | R2 | R3 | R4 | Points | |
| 1 | Mike Covey + Rich Young | 5 | 4.5 | 4 | 6 | 19.5 | |
| 2 | Jim Kane + Denis Depault | 4 | 3.5 | 5 | 6 | 18.5 | |
| T3 | Cody Ferro + David Murphy | 4 | 5.5 | 4.5 | 3 | 17 | |
| T3 | Daniel Bassett + Jim Bassett | 5 | 4.5 | 4.5 | 3 | 17 | |
| Flight 4 | |||||||
| Pos. | Team | R1 | R2 | R3 | R4 | Points | |
| 1 | Jim Hawkins + Dan Finn | 5 | 6 | 3.5 | 5.5 | 20 | |
| 2 | Richard Tozloski + Jack Killeen | 5 | 4 | 5.5 | 4 | 18.5 | |
| 3 | Wil Guiel + John Shultis | 4 | 3 | 7 | 3.5 | 17.5 | |
| 4 | David McDonald + Jeff Neipp | 4 | 5 | 2 | 5 | 16 | |
| Women | |||||||
| Women Flight | |||||||
| Pos. | Team | R1 | R2 | R3 | R4 | R5 | Points |
| 1 | Nancy Robie + Nancy Donoghue | 4.5 | 5 | 6 | 5.5 | 5 | 26 |
| T2 | Raye Young + Kathy Nicoll | 4.5 | 4.5 | 4.5 | 5 | 5.5 | 24 |
| T2 | Corrine Sysun + Jess Lapachinski | 6.5 | 4 | 4.5 | 4 | 5 | 24 |
| 4 | TC Emerson + Valerie Esquer | 2.5 | 6 | 6 | 3.5 | 3.5 | 21.5 |
| 5 | Susan O'Connor + Diane Carme | 4 | 4.5 | 3 | 5 | 4 | 20.5 |
| 6 | Gail Miller + Ellen Bitzer | 5 | 3 | 3 | 4 | 4 | 19 |
| Friday Night Mixer | ||
| Gross | ||
| Pos. | Players | Total Gross |
| 1 | Terry Blanchard + Ryan Blanchard | 32 |
| 2 | Elizabeth Archer + Mike Archer | 33 |
| Net | ||
| Pos. | Players | Total Net |
| T1 | Chris Zukowski + Samantha Smith | 33 |
| T1 | Michele Hazlett + Frank McDonald | 33 |
| Friday Night Mixer #4 | ||
| Gross | ||
| Pos. | Players | Total Gross |
| 1 | Elizabeth Archer + Mike Archer | 32 |
| 2 | Raye Young + Rich Young | 35 |
| Net | ||
| Pos. | Players | Total Net |
| 1 | Karen Duclos + Michael Duclos | 33 |
| 2 | Nancy Robie + Paul Robie | 34 |
| 58th Greenfield Open | ||
| Blue Tees Gross | ||
| Pos. | Player | Total Gross |
| 1 | Michael Bechard | 65 |
| 2 | Lee Albertson | 68 |
| 3 | Dan Lapierre | 70 |
| T4 | Chad Bullock | 71 |
| T4 | Will Conant | 71 |
| Blue Tees Net | ||
| Pos. | Player | Total Net |
| 1 | Joe Groth | 68 |
| T2 | KC Finley | 69 |
| T2 | Brendan Fleming | 69 |
| 4 | Zachary Circosta | 71 |
| T5 | Matt Bardsley | 72 |
| T5 | Michael Stemmler | 72 |
| T5 | Ron Emanuelson | 72 |
| T5 | Anthony Laurenitis | 72 |
| T5 | Michael Duclos Jr | 72 |
| White Tees Gross | ||
| Pos. | Player | Total Gross |
| T1 | Pat Grogan | 73 |
| T1 | Matt Llewelyn | 73 |
| 3 | Andrew Wroblewski | 74 |
| 4 | Jordan Haskell | 75 |
| 5 | Tom Bresciano | 77 |
| White Tees Net | ||
| Pos. | Player | Total Net |
| T1 | Michael Duclos | 67 |
| T1 | Ike Purington | 67 |
| 3 | Mike Laga | 69 |
| 4 | Brian Luippold | 71 |
| T5 | Chris Demers | 73 |
| T5 | Mike Korpita | 73 |
| Black Tees Gross | ||
| Pos. | Player | Total Gross |
| 1 | Bill Betsold | 73 |
| 2 | Jack Killeen | 76 |
| Black Tees Net | ||
| Pos. | Player | Total Net |
| 1 | Terry Sinclair | 65 |
| 2 | Barry Dow | 70 |
| Women Gross | ||
| Pos. | Player | Total Gross |
| 1 | Helen Wright | 76 |
| 2 | Terry Boyce | 81 |
| Women Net | ||
| Pos. | Player | Total Net |
| T1 | Christine Kuzmeskus | 71 |
| T1 | Raye Young | 71 |
| T1 | Jess Lapachinski | 71 |
| Par 3 Championship | ||
| Men | ||
| Pinehurst Flight | ||
| Pos. | Player | Total Gross |
| 1 | Gabe Mota | 52 |
| 2 | Justin McCloud | 54 |
| T3 | Alex Towne | 56 |
| T3 | Jason Kelton | 56 |
| Augusta Flight | ||
| Pos. | Player | Total Gross |
| 1 | Chris Zukowski | 54 |
| 2 | Mike McGoldrick | 56 |
| 3 | Jim Tudryn | 57 |
| Congressional Flight | ||
| Pos. | Player | Total Gross |
| 1 | Nate Blanchard | 57 |
| 2 | Chuck Yetter | 58 |
| T3 | Phil Reilley | 60 |
| T3 | Terry Blanchard | 60 |
| East Lake Flight | ||
| Pos. | Player | Total Gross |
| 1 | Mike Hall | 61 |
| 2 | Gary Noga | 63 |
| 3 | Dave Mota | 64 |
| Merion Flight | ||
| Pos. | Player | Total Gross |
| 1 | Daniel Bassett | 62 |
| T2 | Gordon Parker | 64 |
| T2 | Mike Beauregard | 64 |
| Olympic Club Flight | ||
| Pos. | Player | Total Gross |
| 1 | Randall Bernard | 64 |
| 2 | Joe Wisneski | 66 |
| 3 | Bob Diamond | 67 |
| Women | ||
| Lake Nona Flight | ||
| Pos. | Player | Total Gross |
| 1 | Terry Boyce | 61 |
| 2 | Elaine Goodhind | 63 |
| 3 | Elizabeth Archer | 64 |
| Erin Hills Flight | ||
| Pos. | Player | Total Gross |
| 1 | Ann McHugh | 64 |
| 2 | Ellen Bitzer | 69 |
| T3 | Barb Killeen | 71 |
| T3 | Gail Miller | 71 |
| Royal Porthcawl Flight | ||
| Pos. | Player | Total Gross |
| 1 | Wendy Blanchard | 68 |
| 2 | Sally Bernard | 76 |
| 3 | Anne Lyman | 77 |
| Random Draw Team Event | ||
| Pos. | Foursome | Total Gross |
| 1 | Gabe Mota + Nate Blanchard + Connor Merrigan + Chris Dedinas + Sue McDonald | 100 |
| 2 | Justin McCloud + Chuck Yetter + Vincent Melendez + Bob Welsh + Anne Lyman | 105 |
| Jon Hunt Senior Two Ball | ||
| Overall Gross | ||
| Pos. | Players | Total Gross |
| 1 | David Kennedy + Jamie Crocker | 64 |
| Overall Net | ||
| Pos. | Players | Total Net |
| 1 | Dennis Rabtor + Charlie Vanasse | 62 |
| Senior Flight Gross | ||
| Pos. | Players | Total Gross |
| 1 | Robert Haigh + Scott Livingstone | 65 |
| 2 | Mike Archer + Jason Kelton | 67 |
| T3 | Bruce Carter + Greg Fisk | 68 |
| T3 | Jon Fasick + Chris Ferriter | 68 |
| T5 | Al Alminas + Mark Karpiej | 69 |
| T5 | Nate Burdick + James O'Donnell | 69 |
| T5 | Tim Skorka + Mike Smith | 69 |
| Senior Flight Net | ||
| Pos. | Players | Total Net |
| 1 | Shaun Fleming + Chris Demers | 62 |
| 2 | Adam Lussier + Sam Lussier | 64 |
| 3 | Steve Giard + Jim Moltenbrey | 65 |
| 4 | Brad Worthley + Mike Hartbarger | 66 |
| T5 | David Ford + Dave Tranghese | 67 |
| T5 | Tom Bresciano + Chuck Yetter | 67 |
| Super Senior Flight Gross | ||
| Pos. | Players | Total Gross |
| 1 | Cob Carlson + Robert Linn | 66 |
| 2 | Pat Grogan + Dave Perlmutter | 72 |
| Super Senior Flight Net | ||
| Pos. | Players | Total Net |
| 1 | Brian Luippold + Roy Emerson | 65 |
| T2 | Daniel Bassett + Jim Bassett | 68 |
| T2 | Gordon Parker + Tom Schneider | 68 |
| T2 | Robert Boulrice + Steve Malinoski | 68 |
| Legends Flight Gross | ||
| Pos. | Players | Total Gross |
| 1 | Al Woods + Jeffrey Blomstedt | 65 |
| 2 | Norman Morris + Barry Dow | 71 |
| Legends Flight Net | ||
| Pos. | Players | Total Net |
| T1 | Joe Wisneski + Matt Pitoniak | 62 |
| T1 | Phil Phillips + Richard Degray | 62 |
| GARY STACY MEMORIAL OUTING | ||
| Pos. | Foursome | Total Gross |
| 1 | Matt Pitoniak + Hap Eaton + Bill Luippold + Kevin Piecuch | 54 |
| 2 | Jon Unaitis + Josh Harker + Heather Powers + Justin McCloud | 56 |
| 3 | Roy Emerson + Dylan Archer + Garrett Cote + Joel Nelson | 57 |
| Pos. | Foursome | Total Net |
| 1 | Dan Gavin + Casey Downie + Doug Muelberg + Chris Ray | 50 |
| T2 | Chuck Stacy + Jim Olewski + Kevin Warner | 51 |
| T2 | Shawn Record + Eric Semb + Meg Logan + Mark Logan | 51 |
| T2 | Sue O'Connor + Lisa Sullivan + Colleen Slattery + Karen Sacco | 51 |
| T2 | Joe Salvador + JIm O'Donnell + Dan Ferreira + Mike Stotz | 51 |
| T2 | Hank Yablowski + Ed Galenski + Lauren Galenski + Chris Sacco | 51 |
| SPECIAL MEDAL | ||
| GROSS | ||
| Pos. | Players | Total Gross |
| 1 | DOUG HANIESKI + MIKE CORDUFF | 65 |
| 2 | CLIFF OSBORNE + CHRIS SHOVER | 69 |
| NET | ||
| Pos. | Players | Total Net |
| 1 | MIKE DUCLOS + MIKE DUCLOS JR | 63 |
| 2 | CHRIS DEMERS + SHAUN FLEMING | 65 |
Congratulations to the winners of the 80th Invitational Four Ball! Thank you to all the players for an amazing event. Special thanks to our Golf Course Superintendent Chris Reid and his amazing team for getting the golf course in spectacular condition! Thank you to Abaz and his staff at Terrazza Restaurant for providing spectacular food and service throughout the weekend. One last thank you to all of the volunteers who helped take this event to the next level! See you in 2026 for the 81st!
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
| Friday Night Mixer | ||
| Gross | ||
| Pos. | Players | Total Gross |
| 1 | Anthony Laurenitis + Kylie Laurenitis | 34 |
| Net | ||
| Pos. | Players | Total Net |
| 1 | Casey Downie + Keegan Downie | 34 |
| 200 Club Summer Scramble | ||
| Gross | ||
| Pos. | Foursome | Total Gross |
| T1 | Norm Morris + Brian Luippold + Sue Luippold + Bob Welsh + Sean Doyle + Kevin Piecuch | 55 |
| T1 | Barbara Killeen + Jack Killeen + Barry Dow + Mike Plager + John Johnson + Brady Booska | 55 |
| T1 | Nancy Donoghue + David Donoghue + Dan Donoghue + Elaine Goodhind + Pat Coffin + Tom Coffin | 55 |
| T1 | Mike Covey + Diane Carme + Raye Young + Rich Young + Chris Varilly + Dave Seymour | 55 |
| Net | ||
| Pos. | Foursome | Total Net |
| T1 | Mike Archer + Liz Archer + Roy Emerson + TC Emerson + Jason Kelton + Karin Kelton | 50 |
| T1 | Tom Herzig + Terry Boyce + Lana O Connor + Sabrina Mancini + John Missale + Judy Strong | 50 |
| T1 | Chuck Yetter + Donna Yetter + Adam Bass + Jon Cohen + Jeff Neipp + Marty Carter | 50 |
| T1 | George LaCroix + Angie LaCroix + Butch LaCroix + Matt Hall + Alex Hall + Jimmy Small | 50 |
| Kells Junior Scramble | ||
| Junior Flight | ||
| Pos. | Players | Total Gross |
| 1 | Connor Howe + Tyler Phillips | 67 |
| 2 | Blake Waidlich + Parker Gerry | 77 |
| T3 | Liam Kerivan + Camden Cogswell | 85 |
| T3 | Bryce Zraunig + Casey Burke | 85 |
| 5 | Chase Zraunig + Burke Bodie | 89 |
| 6 | Carter Flagg + Liam Doleva | 104 |
| Senior Junior Flight | ||
| Pos. | Players | Total Gross |
| 1 | Ryan MacGregor + Mateo Queneville | 64 |
| 2 | Adam Howe + Austin Dono | 65 |
| 3 | David Carlino + Joey Abderhaleen | 68 |
| T4 | Max Demers + Ozzie Matejek | 71 |
| T4 | Gabe Thomas + Zach Mongeon | 71 |
| 6 | Luke Guiel + Quinlan Randall | 81 |
| Pos. | Players | Total Gross |
| 1 | Owen Chamberlain + Evan Carlson | 51 |
| Upper Linksters Flight | ||
| Pos. | Players | Total Gross |
| 1 | Eleanor Reid + Lucy Reid | 20 |
| Middle Linksters Flight | ||
| Pos. | Players | Total Gross |
| 1 | Johanna Butynski + Aubrey Chamberlain | 18 |
| Lower Linksters Flight | ||
| Pos. | Players | Total Gross |
| 1 | Palmer Lapachinski + Kendyl Lapointe | 22 |
| Upper Little Linksters Flight | ||
| Pos. | Players | Total Gross |
| 1 | Chipper Hogue + Joey O'Hara | 16 |
| Middle Little Linksters Flight | ||
| Pos. | Players | Total Gross |
| 1 | Parker Butysnki + Paxton Molnar | 17 |
| Mixed Linksters Flight | ||
| Pos. | Players | Total Gross |
| 1 | Elle Galenski + Eric Galenski | 20 |
| Men's Club Championship | ||||||
| Pos. | Player | Total To Par Gross | R1 | R2 | R3 | Total Gross |
| 1 | Andy Lesenski | -7 | 74 | 66 | 69 | 209 |
| 2 | Will Conant | 219 | ||||
| 3 | Chris Bourbeau | 221 | ||||
| 4 | Jason Kelton | 223 | ||||
| 5 | Justin McCloud | 224 | ||||
| 6 | David Kennedy | 226 | ||||
| T7 | Brady Booska | 228 | ||||
| T7 | Nate Burdick | 228 | ||||
| T9 | Anthony Laurenitis | 234 | ||||
| T9 | Mike Archer | 234 | ||||
| Women's Club Championship | ||||||
| GROSS | ||||||
| Pos. | Player | Total Gross | ||||
| 1 | Terry Boyce | 158 | ||||
| 2 | Elaine Goodhind | 172 | ||||
| NET | ||||||
| Pos. | Player | Total Net | ||||
| 1 | Corrine Sysun | 140 | ||||
| T2 | Elizabeth Archer | 149 | ||||
| T2 | Raye Young | 149 | ||||
| President's Cup Club Championship | ||||||
| Pos. | Player | Total Gross | ||||
| 1 | Michael Duclos | 150 | ||||
| T2 | Terry Blanchard | 153 | ||||
| T2 | Jackson Day | 153 | ||||
| T4 | Pat Grogan | 156 | ||||
| T4 | Bill Young | 156 | ||||
| Vice President's Club Championship | ||||||
| Pos. | Player | Total Net | ||||
| 1 | John Stacy | 140 | ||||
| 2 | Brian Luippold | 142 | ||||
| 3 | Barry Dow | 144 | ||||
| 4 | Dave Collette | 145 | ||||
| T5 | Matt Pitoniak | 147 | ||||
| T5 | John Walker | 147 | ||||
| T5 | Jack Killeen | 147 |
| Guys and Dolls Scramble | ||
| Pos. | Players | Total Gross |
| 1 | Terry Boyce + Phil Reilley | 67 |
| 2 | Jess Lapachinski + Tom Helbig | 69 |
| 3 | Teresa Varner + Mark Kennedy | 70 |
| Pos. | Players | Total Net |
| 1 | Anne Corrinet + Phil Corrinet | 59 |
| 2 | Susan Parker + Gordon Parker | 60 |
| T3 | Michele Hazlett + Frank McDonald | 61 |
| T3 | Ann McHugh + Kevin Courtney | 61 |
| Firecracker Classic | ||
| Men | ||
| GROSS | ||
| Pos. | Players | Total |
| 1 | Brady Booska + Gabe Mota | 63 |
| T2 | Alex Towne + Cam Merrigan | 64 |
| T2 | Justin McCloud + Eric Adams | 64 |
| 4 | Andy Lesenski + Brady Booska | 65 |
| 5 | Anthony Laurenitis + Ryan Sullivan | 66 |
| T6 | Christopher Shover + Steve Jones | 68 |
| T6 | David Kennedy + Jason Kelton | 68 |
| NET | ||
| Pos. | Players | Total |
| 1 | Ian Leonard + Mike McGoldrick | 56 |
| T2 | Patrick Varner + Ike Purington | 60 |
| T2 | Terry Blanchard + Nate Blanchard | 60 |
| 4 | Clint McCloud + Mike Hall | 62 |
| T5 | Pat Grogan + Phil Reilley | 63 |
| T5 | Steven Patenaude + Jim Elwell | 63 |
| T5 | Terry Sinclair + Tom Smith | 63 |
