GREENSKEEPERS REVENGE | |||
Pos. | Foursome | Total Gross | |
1 | Jay Milkey + Chris Ferro + Cody Ferro + Nancy Donoghue + Sue Welenc + Doug Welenc | 45 | |
2 | Phineas Tuttman + Dougie Wilcox + Jeff Niepp + Frank McDonald + Michele Hazlett + Margo Worden | 46 | MOC |
FALL BRAMBLE | ||
Pos. | Foursome | Total |
1 | Michael Duclos Jr + Denis Depault + Joe Viadero + Bob Welsh + Dianne Wood | 111 |
T2 | Dan Gavin + Matt Pitoniak + Elaine Goodhind + Barry Dow + Doug Finck | 116 |
T2 | Robert Haigh + Dan Finn + Brian Luippold + Ernie Patnode + Margo Worden | 116 |
Two Man Scramble | ||
Pos. | Team | |
1 | Michael Duclos + Michael Duclos Jr | 65 |
2 | Steve Jones + Eric Adams | 66 |
T3 | Cam Merrigan + Connor Merrigan | 68 |
T3 | Dan Gavin + Chuck Yetter | 68 |
Pos. | Team | |
1 | Jason Liimatainen + Patrick Chase | 59 |
2 | Gary Blanchette + Mark Jackson | 60 |
3 | Jay Milkey + Chris Ferro | 62 |
Winning team GREENFIELD HIGH SCHOOL
FINAL SCORE:
169.5 GREENFIELD HIGH ALUMS
154.5 THE WORLD
DOUBLES MATCHES:
Match | Points | Greenfield High School | The World | Points | Match |
7 | Elizabeth Archer + Sue Welenc | TC Emerson + Gail Miller | 11 | 5 & 3 | |
4 & 2 | 11 | Sam Conant + Bill Conant | John Shultis + Gordon Parker | 7 | |
3 & 2 | 9.5 | Michael Duclos + Tom Herzig | Roy Emerson + Terry Boyce | 8.5 | |
1 up | 9.5 | Brian Luippold + Tom Smith | Joe Wisneski + Terry Sinclair | 8.5 | |
2 up | 10 | Nancy Robie + Diane Carme | Susan O'Connor + Elaine Goodhind | 8 | |
8.5 | Mike Archer + Chuck Yetter | Samuel Clarke + Ike Purington | 9.5 | 1 up | |
55.5 | Greenfield High School | The World | 52.5 |
SINGLES MATCHES:
Match | Points | Greenfield High School | The World | Points | Match |
8.5 | Elizabeth Archer | TC Emerson | 9.5 | 1 up | |
7 | Sue Welenc | Gail Miller | 11 | 4 & 3 | |
7 | Sam Conant | John Shultis | 11 | 5 & 3 | |
7 & 6 | 13.5 | Bill Conant | Gordon Parker | 4.5 | |
3 & 2 | 10 | Michael Duclos | Roy Emerson | 8 | |
7.5 | Tom Herzig | Terry Boyce | 10.5 | 2 & 1 | |
6 & 5 | 11.5 | Brian Luippold | Joe Wisneski | 6.5 | |
1 up | 9.5 | Tom Smith | Terry Sinclair | 8.5 | |
2 up | 10 | Nancy Robie | Susan O'Connor | 8 | |
1 up | 9.5 | Diane Carme | Elaine Goodhind | 8.5 | |
5 & 4 | 11 | Mike Archer | Samuel Clarke | 7 | |
Tied | 9 | Chuck Yetter | Ike Purington | 9 | Tied |
114 | Greenfield High School | The World | 102 |
LOW TEAM:
T1. TC EMERSON + GAIL MILLER 11 POINTS
T1. SAM CONANT + BILL CONANT 11 POINTS
LOW INDIVIDUAL:
1. BILL CONANT 13.5 POINTS
2. BRIAN LUIPPOLD 11.5 POINTS
Barber Collins Two Ball | ||||
Barber Flight | ||||
Pos. | Team | R1 | R2 | Total Gross |
1 | Andy Lesenski + Justin McCloud | 63 | 67 | 130 |
2 | Lee Albertson + Edward Hagelstein | 66 | 65 | 131 |
3 | Jason Kelton + David Kennedy | 65 | 69 | 134 |
Barber Flight | ||||
Pos. | Team | R1 | R2 | Total Net |
1 | Dean Vecchiarelli + Steve Mihalek | 65 | 64 | 129 |
T2 | Andrew Wroblewski + Alex Towne | 63 | 67 | 130 |
T2 | Keven Slyne + Mike Slyne | 63 | 67 | 130 |
Collins Flight | ||||
Pos. | Team | R1 | R2 | Total Gross |
1 | Barry Dow + Phil Phillips | 69 | 68 | 137 |
2 | Brendan Fleming + Steve Zaczynski | 67 | 71 | 138 |
3 | Ike Purington + Patrick Varner | 72 | 71 | 143 |
Collins Flight | ||||
Pos. | Team | R1 | R2 | Total Net |
1 | Gary Blanchette + Mark Jackson | 61 | 59 | 120 |
2 | Brian Luippold + Mark Kennedy | 65 | 61 | 126 |
3 | Chuck Yetter + John Nardacci | 66 | 61 | 127 |
Women's Flight | ||||
Pos. | Team | R1 | R2 | Total Gross |
1 | Elizabeth Archer + Elaine Goodhind | 78 | 78 | 156 |
Women's Flight | ||||
Pos. | Team | R1 | R2 | Total Net |
1 | Nancy Robie + Nancy Donoghue | 62 | 61 | 123 |
|
GHS Hockey Outing |
|
|
|
|
Men Flight |
||
Pos. |
Foursome |
Total Gross |
1 |
Dave Hastings + Sean Bayer + Matt Bardsley + Cody Snow |
56 |
|
|
|
Men Flight |
||
Pos. |
Foursome |
Total Net |
1 |
Matt Zraunig + Matt Kempf + Bob Haughey + Mike Cloukey |
51 |
|
|
|
Mixed Flight |
||
Pos. |
Foursome |
Total Gross |
1 |
Michelle Laurie + Rob Calhoun + Brian Tierney + Sean Lavione |
62 |
|
|
|
Mixed Flight |
||
Pos. |
Foursome |
Total Net |
1 |
Paul French + Matt Bete + Dawn Bete + Kim French |
55 |
YMCA OUTING | ||
Men Flight | ||
Pos. | Foursome | Total Gross |
1 | Joel Nelson + Gary Darling + Garrett Cote + Tim Cooley | 58 |
Mixed Flight | ||
Pos. | Foursome | Total Gross |
1 | Sean Bayer + Cody Snow + Ashley Evans + Matt Llewelyn | 57 |
Women Flight | ||
Pos. | Foursome | Total Gross |
1 | Sue Welenc + Corky Sysun + Terry Boyce + Nancy Donoghue | 66 |
Men Flight | ||
Pos. | Foursome | Total Net |
1 | Fran Lemay + Joe Lemay + Al Dedinas + Joe Ruggeri | 51 |
Mixed Flight | ||
Pos. | Foursome | Total Net |
1 | Robin Provost + Jessica Provost + Douglas Carlson + Mike Welles | 51 |
Women Flight | ||
Pos. | Foursome | Total Net |
1 | Wanda Pyfrom + Lisa Sullivan + Phyllis Canon + Michele Hazlett | 55 |
2024 MIXED INVITATIONAL | ||
GROSS | ||
Pos. | Players | Total Gross |
1 | Dennis Yarrows + Chris Eugin | 64 |
T2 | Dean Godek + Alia Godek | 67 |
T2 | Will Conant + Lana O'Connor | 67 |
4 | Tim McKenna + Helen Wright | 68 |
5 | Andy Lesenski + Terry Boyce | 70 |
NET | ||
Pos. | Players | Total Net |
1 | Mike Dufresne + Cindy Lajzer | 61 |
2 | Michael Duclos + Karen Duclos | 62 |
3 | Roy Emerson + TC Emerson | 64 |
T4 | Andrew Wroblewski + Nancy Robie | 66 |
T4 | Doug Reed + Ann Pickrell | 66 |
T4 | Keegan Downie + Casey Downie | 66 |
T4 | Mike Coyle + Sue McClellan | 66 |
T4 | Tom Herzig + Kathy Nicoll | 66 |
NET SYSTEM 36 | ||
Pos. | Players | Total Net |
1 | DJ Cronin + Sara Cronin | 68 |
T2 | David Cronin + Amanda Cronin | 70 |
T2 | Mike Cronin + Meghan Szawlowski | 70 |
200 CLUB FALL SCRAMBLE | ||
GROSS | ||
Pos. | Foursome | Total Gross |
1 | Tom Herzig + John Missale + Terry Boyce + Lana O'Connor + Judy Strong + Sabrina Mancini | 52 |
T3 | Barb Killeen + Jack Killeen + Rich Clark + John Johnson + Tom Schneider + Brady Booska | 55 |
T3 | Jack Varner + Teresa Varner + Kelly Varner + Pat Varner + Phil Reilley + Dick Peel | 55 |
NET | ||
Pos. | Foursome | Total Net |
T1 | Alex Hall + Matt Hall + Mya Keesee + Mike Keesee + Karen Sanders | 49 |
T1 | Ellen Bitzer + Zach Bitzer + Jeff Sullivan + Lisa Sullivan + Ryan Sullivan + Corky Sysun | 49 |
T3 | Mark Larange + Dulucie Larange + Chris Smith + Mila Smith + Moe Cloutier + Judi Cloutier | 50 |
T3 | Elaine Mount + George Mount + Karen Sacco + Jim Tudryn + Dave Markland + Dan Carmody | 50 |
T3 | Dawn Bete + Matt Bete + Kim French + Paul French + Ann Borkowski + Wayne Borkowski |
50 |
|
GREENFIELD ELKS OUTING | |
Men Flight | ||
GROSS | ||
Pos. | Foursome | Total Gross |
T1 | TOM HERZIG + AARON CAMPBELL + JARED EWART + DEREK HOY | 57 |
T1 | MIKE LARABEE + TOM ROGERS + TOM SMITH + TERRY SINCLAIR | 57 |
NET | ||
Pos. | Foursome | Total Net |
1 | ROB MUZZY + PETE MCANDREWS + KEN DIXON + DAVE MOONEY | 50 |
2 | NE-XT + Scott Lyford + Chris Bazluke + Rich Burgh | 51 |
Mixed Flight | ||
GROSS | ||
Pos. | Foursome | Total Gross |
1 | DAN MALLOY + SALLY MALLOY + JON SNOW + GENE LACOY | 62 |
NET | ||
Pos. | Foursome | Total Net |
1 | SCOTT GREAVES + JOSH WALDRON + JILL WALDRON + CHRIS KALINOWSKI | 51 |
Par Three Championship | ||
Men | ||
Pebble Beach Flight | ||
Pos. | Player | Total Gross |
1 | Justin McCloud | 55 |
2 | Gabe Mota | 56 |
3 | Alex Towne | 58 |
Shinnecock Flight | ||
Pos. | Player | Total Gross |
1 | Roy Emerson | 61 |
2 | Jim Beres | 62 |
T3 | John Varner | 63 |
T3 | Sam Conant | 63 |
T3 | Jack Killeen | 63 |
Oakmont Flight | ||
Pos. | Player | Total Gross |
1 | Tom Schneider | 55 |
2 | Neal Slocombe | 60 |
3 | Ike Purington | 62 |
Torrey Pines Flight | ||
Pos. | Player | Total Gross |
1 | Mike Hall | 62 |
2 | Gary Noga | 63 |
T3 | Barry Dow | 65 |
T3 | Dave Mota | 65 |
East Lake Flight | ||
Pos. | Player | Total Gross |
1 | Pete Kuzmeskus | 64 |
T2 | Ernie Patnode | 65 |
T2 | John Stacy | 65 |
Pine Valley Flight | ||
Pos. | Player | Total Gross |
1 | Scott Stacy | 63 |
2 | Ryan Bernard | 66 |
3 | Jim Elwell | 67 |
Women | ||
Riviera Flight | ||
Pos. | Player | Total Gross |
T1 | Teresa Varner | 61 |
T1 | Nancy Robie | 61 |
T1 | Nancy Donoghue | 61 |
Colonial Flight | ||
Pos. | Player | Total Gross |
1 | Sue Sigda | 71 |
2 | TC Emerson | 72 |
3 | Gail Miller | 74 |
Muirfield Flight | ||
Pos. | Player | Total Gross |
1 | Anne Echeverria | 69 |
2 | Sally Bernard | 73 |
3 | Dianne Wood | 75 |
Random Draw Event | ||
Pos. | Foursome | Total Gross |
1 | Justin McCloud + Dan Finn + Bob Herrick + Nancy Donoghue | 107 |
2 | Jamie Crocker + Mike Plager + Nancy Robie + Scott Stacy | 110 |
BUCKY SCOTCH | ||
Pos. | Players | Total Gross |
1 | Nicholas Monfreda + Reece McLeod | 61 |
2 | Andy Lesenski + Mark Waskiewicz | 65 |
3 | Chris Ferriter + Jon Fasick | 66 |
4 | Joe Wilson + Michael Mertes | 67 |
Pos. | Players | Total Net |
1 | Ike Purington + Patrick Varner | 64 |
2 | Tom Rogers + Mike Larabee | 67 |
T3 | Clint McCloud + Alec Meikle | 68 |
T3 | John Dempsey + Michael Duclos Jr | 68 |
T3 | Michael Duclos + Roy Emerson | 68 |
T3 | Phil Reilley + Terry Blanchard | 68 |
Labor Day Round Robin | |||||||
Flight One | |||||||
Pos. | Team | R1 | R2 | R3 | R4 | R5 | Total Points |
1 | Keegan Downie + Dan Gavin | 7.5 | 6 | 8 | 6.5 | 7.5 | 35.5 |
2 | David Blanchette + Gary Blanchette | 7.5 | 7 | 4 | 3.5 | 6 | 28 |
3 | Dylan Archer + Mike Archer | 6.5 | 6 | 6 | 6 | 2.5 | 27 |
T4 | Harold Eaton + Matt Eaton | 3.5 | 4 | 7 | 3.5 | 4 | 22 |
T4 | Eric Adams + Justin McCloud | 2.5 | 4 | 2 | 6.5 | 7 | 22 |
Flight Two | |||||||
Pos. | Team | R1 | R2 | R3 | R4 | R5 | Total Points |
1 | Roy Emerson + Cliff Porter | 5 | 6 | 5 | 5 | 6.5 | 27.5 |
2 | Phil Reilley + John Varner | 5 | 6 | 3 | 6 | 6.5 | 26.5 |
3 | Jeffrey Blomstedt + John Walker | 5 | 3 | 7 | 5 | 5 | 25 |
T4 | Brian Luippold + Mark Kennedy | 7.5 | 4 | 3.5 | 4 | 5 | 24 |
T4 | Matt Pitoniak + Jim Beres | 5 | 4 | 6.5 | 5 | 3.5 | 24 |
6 | Jack Killeen + Richard Tozloski | 2.5 | 7 | 5 | 5 | 3.5 | 23 |
Flight Three | |||||||
Pos. | Team | R1 | R2 | R3 | R4 | R5 | Total Points |
1 | Jay Milkey + Chris Ferro | 6.5 | 6.5 | 8.5 | 4 | 4 | 29.5 |
2 | Joe Viadero + Ernie Patnode | 5 | 3.5 | 4 | 7 | 6 | 25.5 |
3 | Bill Luippold + Denis Depault | 5 | 6 | 3 | 5 | 6 | 25 |
4 | Daniel Bassett + Jim Bassett | 5 | 4 | 6 | 6 | 3.5 | 24.5 |
5 | Cody Ferro + Cody Lukasik | 3.5 | 3 | 7 | 3 | 6.5 | 23 |
6 | Keith Schempp + John Stacy | 5 | 7 | 1.5 | 5 | 4 | 22.5 |
Women Flight | |||||||
Pos. | Team | R1 | R2 | R3 | R4 | R5 | Total Points |
1 | Nancy Donoghue + Nancy Robie | 6 | 8.5 | 6 | 6 | 8.5 | 35 |
2 | Corrine Sysun + Jess Lapachinski | 4 | 6.5 | 8 | 6.5 | 4 | 29 |
3 | Elaine Goodhind + Susan O'Connor | 6 | 1.5 | 6.5 | 3.5 | 6.5 | 24 |
4 | Raye Young + Elizabeth Archer | 4 | 5 | 4 | 3.5 | 6 | 22.5 |
5 | Ellen Bitzer + Kimberly French | 3.5 | 3.5 | 3.5 | 6.5 | 1.5 | 18.5 |
|
Friday Night Mixer | ||
GROSS | |||
Pos. | Foursome | Total Gross | |
1 | John Varner + Teresa Varner + Terry Boyce + Patrick Varner | 75 | |
NET | |||
Pos. | Foursome | Total Net | |
1 | Elizabeth Archer + Mike Archer + Karen Duclos + Michael Duclos | 65 |
2024 Greenfield Open Results | ||
Blue Tee Division | ||
GROSS | ||
Pos. | Player | Total Gross |
1 | Justin McCloud* | 70 (Won MOC) |
T2 | Andy Dastoli | 71 |
T2 | Jim Patterson | 71 |
4 | Tim McKenna | 72 |
T5 | David Kennedy | 74 |
T5 | Derek Hoy | 74 |
NET | ||
Pos. | Player | Total Net |
1 | Steve Mihalek | 69 |
T2 | Mike Slyne | 71 |
T2 | Dylan Archer | 71 |
4 | Steve Jones | 72 |
T5 | Sam Conant | 73 |
T5 | Anthony Laurenitis | 73 |
White Tee Division | ||
GROSS | ||
Pos. | Player | Total Gross |
1 | Zachary Circosta | 72 |
T2 | John Dempsey | 75 |
T2 | Terry Blanchard | 75 |
T4 | Dave Perlmutter | 79 |
T4 | Dean Vecchiarelli | 79 |
T4 | Roy Emerson | 79 |
NET | ||
Pos. | Player | Total Net |
T1 | Brian Luippold | 67 |
T1 | Norman Morris | 67 |
T3 | Mike Hall | 69 |
T3 | Mark Castelhano | 69 |
Black Tee Division (Men) | ||
GROSS | ||
Pos. | Player | Total Gross |
1 | John Varner | 71 |
T2 | Richard Tozloski | 74 |
T2 | Phil Phillips | 74 |
NET | ||
Pos. | Player | Total Net |
1 | Barry Dow | 68 |
2 | John Cormican | 69 |
3 | Terry Sinclair | 70 |
Greenfield Open Women's Division | ||
GROSS | ||
Pos. | Player | Total Gross |
1 | Helen Wright | 77 |
2 | Terry Boyce | 84 |
3 | Nancy Robie | 88 |
NET | ||
Pos. | Player | Total Net |
1 | Jodi Hoynoski | 65 |
T2 | Elaine Goodhind | 73 |
T2 | Irene Woods | 73 |
Amherst PD Outing | |||
Men | |||
Pos. | Foursome | To Par Gross | Total Gross |
1 | Brandon Fullam + Matt Vayda + Shane Norton + Ethan Lacaire | -16 | 56 |
2 | Brendan Mckinney + Mark Nailor + Luke Corbett + Ed Hagelstein | -15 | 57 |
Mixed | |||
Pos. | Foursome | To Par Gross | Total Gross |
1 | Scott Livingstone + Pat McGuire + Artie Ackerman + Kate O'Donnell | -14 | 58 |
2 | Robert Haigh Jr + Tim Farrell + Jaime Crocker + Val Esquer | -12 | 60 |
|
Jon Hunt Senior Two Ball | ||
Overall Champions | |||
Gross | |||
Pos. | Players | To Par Gross | Total Gross |
1 | Jon Fasick + Carter Fasick | -6 | 66 |
Net | |||
Pos. | Players | To Par Net | Total Net |
1 | Jim Lafleur + Mike Plager | -10 | 62 |
Senior Flight Gross | |||
Pos. | Players | To Par Gross | Total Gross |
T1 | Doug Riel + John Bresnahan | -4 | 68 |
T1 | Jim Kennedy + Brian Foley | -4 | 68 |
T3 | Dean Godek + Dean Vecchiarelli | -3 | 69 |
T3 | Steve Mihalek + Mike Oleksak | -3 | 69 |
Senior Flight Net | |||
Pos. | Players | To Par Net | Total Net |
1 | John Dempsey + Mike Player | -7 | 65 |
T2 | Jim Tinker + Bill Cheetham | -6 | 66 |
T2 | Keith Messier + Larry Archey | -6 | 66 |
T4 | Michael Johnson + Michael Duclos | -5 | 67 |
T4 | Shaun Fleming + Chris Demers | -5 | 67 |
T4 | Steve Hallquist + Don Hodgkins | -5 | 67 |
T4 | Vincent Melendez + Aaron Campbell | -5 | 67 |
Super Senior Flight Gross | |||
Pos. | Players | To Par Gross | Total Gross |
1 | Bill Wardwell + Ron Burniske | -4 | 68 |
2 | Robert Linn + Cob Carlson | -1 | 71 |
3 | Jim Tudryn + Jim Thomas | 4 | 76 |
Super Senior Flight Net | |||
Pos. | Players | To Par Net | Total Net |
1 | John Varner + Phil Reilley | -8 | 64 |
2 | Brian Luippold + Roy Emerson | -7 | 65 |
3 | Bill Young + Bill Betsold | -1 | 71 |
Legends Flight | |||
Pos. | Players | To Par Gross | Total Gross |
T1 | Barry Dow + Norman Morris | E | 72 |
T1 | Jim Hawkins + John Walker | E | 72 |
T1 | John Gale + Jack Ackert | E | 72 |
Legends Flight | |||
Pos. | Players | To Par Net | Total Net |
1 | Doug Finck + Charles Robbins | -10 | 62 |
200 Club Summer Scramble | ||
GROSS | ||
Pos. | Foursome | Total Gross |
1 | Brian Luippold + Sue Luippold + Norm Morris + Bob Welsh + Kevin Piecuch + Sean Doyle | 52 |
2 | Barb Killeen + John Johnson + Rich Clark + Aaron Campbell + Brady Booska + Jack Killeen | 55 |
3 | Tom Herzig + Terry Boyce + Lana O'Connor + John Missale + Judy Strong + Danica Hochstetler | 56 |
NET | ||
Pos. | Foursome | Total Net |
T1 | Nancy Donoghue + David Donoghue + Dan Donoghue + Tom Coffin + Pat Coffin + Elaine Goodhind | 51 |
T1 | George Lacroix + Butch Lacroix + Matt Hall + Donna Mowry + Mya Keesee + Mike Keesee | 51 |
T1 | Josh Cady + Wes Cady + Ben Poirier + Jeff Poirier + Alex Savchuk | 51 |
FRIDAY MIXER JULY 19
Pos. | Players | Total Gross |
1 | Michael Duclos + Karen Duclos | 34 |
2 | Alex Towne + Meaghan Towne | 35 |
Pos. | Players | Total Net |
1 | Brian Luippold + Susan Luippold | 31 |
2 | Casey Downie + Keegan Downie | 33 |
|
Women's Club Championship | ||||
GROSS | |||||
Pos. | Player | R1 | R2 | Total Gross | |
1 | Terry Boyce | 82 | 77 | 159 | |
2 | Elaine Goodhind | 85 | 80 | 165 | |
3 | Raye Young | 89 | 85 | 174 | |
NET | |||||
Pos. | Player | R1 | R2 | Total Net | |
1 | Elizabeth Archer | 69 | 69 | 138 | |
2 | Diane Carme | 71 | 72 | 143 | |
3 | Corrine Sysun | 75 | 73 | 148 | |
Men's Club Championship | |||||
Pos. | Player | R1 | R2 | R3 | Total Gross |
1 | Andy Lesenski | 67 | 68 | 67 | 202 |
2 | Cody Booska | 71 | 70 | 69 | 210 |
3 | Gunnar Moore | 69 | 74 | 70 | 213 |
4 | Nate Burdick | 74 | 73 | 70 | 217 |
5 | David Kennedy | 71 | 71 | 76 | 218 |
T6 | Jason Kelton | 76 | 73 | 72 | 221 |
T6 | Chris Bourbeau | 79 | 70 | 72 | 221 |
8 | Will Conant | 82 | 72 | 70 | 224 |
T9 | Ryan Cote | 72 | 79 | 75 | 226 |
T9 | Justin McCloud | 76 | 77 | 73 | 226 |
T9 | Brady Booska | 74 | 75 | 77 | 226 |
T9 | Mike Archer | 75 | 76 | 75 | 226 |
|
|||||
President's Cup Club Championship | |||||
Pos. | Player | R1 | R2 | Total Gross | |
1 | Patrick Varner | 79 | 77 | 156 | |
2 | Roy Emerson | 80 | 79 | 159 | |
T3 | Terry Blanchard | 84 | 77 | 161 | |
T3 | John Walker | 84 | 77 | 161 | |
T3 | Jack Killeen | 83 | 78 | 161 | |
Vice President's Club Championship | |||||
Pos. | Player | R1 | R2 | Total Net | |
1 | Brian Luippold | 69 | 65 | 134 | |
2 | Norman Morris | 71 | 67 | 138 | |
3 | Ike Purington | 72 | 69 | 141 | |
4 | Richard Tozloski | 73 | 73 | 146 |
|
2024 Pro Junior | |
15 to 18 Division | ||
Pos. | Member Pair | Total Gross |
1 | Jim DiRico + Danny O'Connor | 67 |
T2 | Kevin Piecuch + Gunnar Moore | 68 |
T2 | Kevin Piecuch + Phineas Tuttman | 68 |
T2 | Josh Hillman + Tim Kaley | 68 |
14 and Under Division | ||
Pos. | Member Pair | Total Gross |
1 | Josh Hillman + Jacob Hillman | 68 |
T2 | Taylor Schmidt + Amelia Gruber | 71 |
T2 | Chad Alibozek + Gabe Thomas | 71 |
Firecracker Classic |
||
GROSS | ||
Pos. | Players | Total |
1 | Brady Booska + Ryan Cote | 62 |
T2 | Alex Towne + Andrew Wroblewski | 65 |
T2 | Clint McCloud + Ricky Adams | 65 |
4 | Jason Kelton + Cam Merrigan | 66 |
T5 | Cam Merrigan + Jon Atkins | 67 |
T5 | Chris Williams + Anthony Laurenitis | 67 |
T5 | Justin McCloud + Brady Booska | 67 |
T5 | Steve Jones + Eric Adams | 67 |
NET | ||
Pos. | Players | Total |
1 | Barry Dow + John Shultis | 61 |
T2 | Jim Kane + Denis Depault | 62 |
T2 | Terry Blanchard + Nate Blanchard | 62 |
T4 | Alec Meikle + Christopher Shover | 63 |
T4 | David Blanchette + Michael Duclos | 63 |
T4 | Doug Finck + Charles Robbins | 63 |
T4 | Mitchell Parker + Andrew Pepyne | 63 |
T4 | Ryan Sullivan + Dan Gavin | 63 |
WOMEN | ||
GROSS | ||
Pos. | Players | Total Gross |
1 | Judy Strong + Terry Boyce | 68 |
2 | Teresa Varner + Terry Boyce | 71 |
3 | Ellen Bitzer + Nancy Robie | 73 |
NET | ||
Pos. | Players | Total Net |
1 | Corrine Sysun + Sue Welenc | 58 |
2 | TC Emerson + Nancy Donoghue | 59 |
T3 | Gail Miller + Ann McHugh | 63 |
T3 | Nancy Donoghue + Kathy Nicoll | 63 |
Husband Wife Championship | |||
Pos. | Players | Gross | Total |
1 | Keegan Downie + Casey Downie | 68 | |
T2 | Mike Archer + Elizabeth Archer | 74 | |
T2 | Rich Young + Raye Young | 74 | |
Pos. | Players | Net | Total |
1 | Michael Duclos + Karen Duclos | 58 | |
2 | Jay Currie + Sarah Currie | 59 | |
3 | Roy Emerson + TC Emerson | 61 | |
Pos. | Players | Total Net | |
T1 | Matt Llewelyn + Olivia Llewelyn | 69 | |
T1 | Chris Varilly + Angie Varilly | 69 |
Friday Night Mixer #3 | ||
Pos. | Players | Total Gross |
1 | John Varner + Teresa Varner | 32 |
2 | Nancy Donoghue + David Donoghue | 33 |
T3 | Jason Kelton + Karin McDonald | 34 |
T3 | Terry Boyce + Phil Reilley | 34 |
Pos. | Players | Total Net |
1 | Terry Blanchard + Wendy Blanchard | 30 |
2 | Norman Morris + Susan O'Connor | 31 |
T3 | Elizabeth Archer + Mike Archer | 32 |
T3 | Tom Herzig + Kathy Nicoll | 32 |
Phyllis Canon Invitational Results
Pos. Total Gross
1 Terry Boyce + Katie Vitello 66
2 Lana O'Connor + Sabrina Mancini 70
3 Valerie Esquer + Julia Wallace 71
4 Meaghan Sullivan + Lynn Burke 72
5 Diane Carme + Raye Young 73
6 Sally Malloy + Robin Hartnett 75
Pos. Players Total Net
1 Theresa Collins + Michelle Morgan 62
2 Lisa Sullivan + Corrine Sysun 63
3 Nancy Robie + Jess Lapachinski 65
T4 Charlotte Ackerman + Liz Wilson 66
T4 Ellen Bitzer + Dawn Bete 66
T6 Danica Hochstetler + Irene Woods 67
T6 Elaine Goodhind + Lora Gross 67
CLOSEST TO PIN
DANICA Hochstetler
Closest to Line
Lara Gross
Greenfield Senior Open Results | ||
OVERALL | ||
Pos. | Player | Total Gross |
1 | Jason Kelton | 68 |
Pos. | Player | Total Net |
1 | Wayne Wright | 69 |
Pinehurst Flight | ||
Pos. | Player | Total Gross |
T1 | Mark Karpiej | 71 |
T1 | William Ingham | 71 |
3 | Rob Parsi | 72 |
T4 | Chris Ferriter | 73 |
T4 | David Kennedy | 73 |
T4 | Doug Riel | 73 |
T4 | Jim Patterson | 73 |
Pinehurst Flight | ||
Pos. | Player | Total Net |
T1 | Brodie Conant | 70 |
T1 | Scott Bertrand | 70 |
T3 | Dennis Sullivan | 71 |
T3 | Roy Emerson | 71 |
Royal Troon Flight | ||
Pos. | Player | Total Gross |
1 | Ed Garbacik | 73 |
T2 | John Bresnahan | 74 |
T2 | Al Alminas | 74 |
4 | Carter Fasick | 76 |
Royal Troon Flight | ||
Pos. | Player | Total Net |
1 | Richard Tozloski | 70 |
T2 | JIM LAFLEUR | 71 |
T2 | Mark Kennedy | 71 |
4 | Phil Reilley | 72 |
Augusta Flight | ||
Pos. | Player | Total Gross |
1 | John Shultis | 77 |
2 | Ernie Patnode | 79 |
Augusta Flight | ||
Pos. | Player | Total Net |
1 | Terry Sinclair | 70 |
2 | Doug Finck | 71 |
Father Son Father Daughter Championship Results | ||
Father Son Board Tournament Overall | ||
Pos. | Team | Total Gross |
1 | Ryan Cote + Scott Cote | 144 |
2 | Bob Bourbeau + Chris Bourbeau | 152 |
Gross | ||
Pos. | Team | Total Gross |
T1 | Chris Varilly + Rich Young | 70 |
T1 | Dylan Archer + Mike Archer | 70 |
T1 | Jacob Kelton + Jason Kelton | 70 |
T1 | Mike Duclos + Mikey Duclos | 70 |
T5 | Jason Kelton + Lucas Kelton | 72 |
T5 | Jason Kelton + Mike Kelton | 72 |
T7 | Bob Ewart + Jared Ewart | 73 |
T7 | Jack Varner + Pat Varner | 73 |
Net | ||
Pos. | Team | Total Net |
T1 | Andrew Pepyne + Bud Pepyne | 60 |
T1 | Alec Meikle + John Meikle | 61 |
3 | Chris Lemay + Fran Lemay | 61 |
T4 | Denis Depault + Will Depault | 62 |
T4 | Jason Viadero + Joe Viadero | 62 |
T6 | Bill McDonald + Tyler McDonald | 63 |
T6 | Chris Robbins + Chuck Robbins | 63 |
T6 | Dave Kennedy + Sam Kennedy | 63 |
T6 | Jim Beres + Matt Beres | 63 |
Father Daughter Tournament | ||
Gross | ||
Pos. | Team | Total Gross |
1 | Casey Downie + Dan Gavin | 71 |
2 | Avery Kelton + Jason Kelton | 72 |
Net | ||
Pos. | Team | Total Net |
1 | Allen Holmes + Sam Mizula | 63 |
2 | Kelly Doton + Terry Doton | 65 |
Junior Division | ||
Pos. | Team | Total Gross |
T1 | Abby Thompson + Rich Clark | 13 |
T1 | Ben Thompson + Rich Clark |
13 |
|
Member Guest Championship | |
GROSS | ||
Pos. | Players | Total Gross |
T1 | Tom Herzig + Matt Matroni ********Won in Playoff Hole 1********** | 67 |
T1 | Cam Merrigan + CASEY BLANCHARD | 67 |
3 | David Kennedy + JARED BARBER | 69 |
T4 | Christopher Shover + Chris Osborne | 71 |
T4 | Jamie Crocker + Chris McElligott | 71 |
